For 2016 I've slightly amended my recording area shaving some fields to the west from the area but to extend the area to the south.
Species recorded in 2016 to date are :-
1 | Avocet |
2 | Barn Owl |
3 | Black Tern |
4 | Black-headed Gull |
5 | Black-necked Grebe |
6 | Black-tailed Godwit |
7 | Blackbird |
8 | Blackcap |
9 | Blue Tit |
10 | Brambling |
11 | Bullfinch |
12 | Buzzard |
13 | Canada Goose |
14 | Carrion Crow |
15 | Chaffinch |
16 | Chiffchaff |
17 | Coal Tit |
18 | Collared Dove |
19 | Common Crossbill |
20 | Common Gull |
21 | Common Sandpiper |
22 | Common Tern |
23 | Coot |
24 | Cormorant |
25 | Corn Bunting |
26 | Cuckoo |
27 | Curlew Sandpiper |
28 | Dunlin |
29 | Dunnock |
30 | Fieldfare |
31 | Firecrest |
32 | Gadwall |
33 | Garganey |
34 | Goldcrest |
35 | Golden Plover |
36 | Goldfinch |
37 | Goosander |
38 | Grasshopper Warbler |
39 | Great Crested Grebe |
40 | Great Spotted Woodpecker |
41 | Great Tit |
42 | Green Sandpiper |
43 | Green Woodpecker |
44 | Greenfinch |
45 | Greenshank |
46 | Grey Heron |
47 | Grey Partridge |
48 | Grey Plover |
49 | Grey Wagtail |
50 | Greylag Goose |
51 | Herring Gull |
52 | Hobby |
53 | House Martin |
54 | House Sparrow |
55 | Jack Snipe |
56 | Jackdaw |
57 | Jay |
58 | Kestrel |
59 | Kingfisher |
60 | Lapwing |
61 | Lesser Black-backed Gull |
62 | Lesser Redpoll |
63 | Lesser Whitethroat |
64 | Linnet |
65 | Little Egret |
66 | Little Grebe |
67 | Little Owl |
68 | Little Ringed Plover |
69 | Little Stint |
70 | Long-tailed Tit |
71 | Magpie |
72 | Mallard |
73 | Mandarin Duck |
74 | Marsh Harrier |
75 | Marsh Tit |
76 | Meadow Pipit |
77 | Mediterranean Gull |
78 | Merlin |
79 | Mistle Thrush |
80 | Moorhen |
81 | Mute Swan |
82 | Nuthatch |
83 | Oystercatcher |
84 | Peregrine |
85 | Pheasant |
86 | Pied Wagtail |
87 | Pink-footed Goose |
88 | Pintail |
89 | Pochard |
90 | Pomarine Skua |
91 | Raven |
92 | Red Kite |
93 | Red-legged Partridge |
94 | Redshank |
95 | Redwing |
96 | Reed Bunting |
97 | Reed Warbler |
98 | Ring Ouzel |
99 | Ringed Plover |
100 | Robin |
101 | Rock Dove / Feral Pigeon |
102 | Rock Pipit |
103 | Rook |
104 | Ruff |
105 | Sand Martin |
106 | Sedge Warbler |
107 | Shelduck |
108 | Short-eared Owl |
109 | Shoveler |
110 | Siskin |
111 | Skylark |
112 | Smew |
113 | Snipe |
114 | Song Thrush |
115 | Sparrowhawk |
116 | Spotted Flycatcher |
117 | Starling |
118 | Stock Dove |
119 | Stonechat |
120 | Swallow |
121 | Swift |
122 | Tawny Owl |
123 | Teal |
124 | Tree Pipit |
125 | Treecreeper |
126 | Tufted Duck |
127 | Turnstone |
128 | Turtle Dove |
129 | Water Rail |
130 | Wheatear |
131 | Whimbrel |
132 | White-fronted Goose |
133 | Whitethroat |
134 | Whooper Swan |
135 | Wigeon |
136 | Willow Warbler |
137 | Woodpigeon |
138 | Wren |
139 | Yellow-legged Gull |
140 | Yellowhammer |
141 Bewick's Swan
|
Patchwork Challenge -
January 82 species / 85 points
February 92 species / 97 points
March 85 species /100 points
April 112 species / 122 points
May 121 species / 135 points
June 122 species / 136 points
August 123 species /137 points
December 129 species / 144 points
Updated 31 January 2016
No comments:
Post a Comment