1 | Arctic Tern |
2 | Avocet |
3 | Black Redstart |
4 | Black Tern |
5 | Black-headed Gull |
6 | Black-necked Grebe |
7 | Black-tailed Godwit |
8 | Blackbird |
9 | Blackcap |
10 | Blue Tit |
11 | Brambling |
12 | Bullfinch |
13 | Buzzard |
14 | Canada Goose |
15 | Carrion Crow |
16 | Caspian Gull |
17 | Cetti's Warbler |
18 | Chaffinch |
19 | Chiffchaff |
20 | Coal Tit |
21 | Collared Dove |
22 | Common Gull |
23 | Common Redstart |
24 | Common Sandpiper |
25 | Common Tern |
26 | Coot |
27 | Cormorant |
28 | Corn Bunting |
29 | Cuckoo |
30 | Curlew |
31 | Dunlin |
32 | Dunnock |
33 | Feral Pigeon / Rock Dove |
34 | Fieldfare |
35 | Gadwall |
36 | Garden Warbler |
37 | Garganey |
38 | Goldcrest |
39 | Golden Plover |
40 | Goldfinch |
41 | Goosander |
42 | Great Black-backed Gull |
43 | Great Crested Grebe |
44 | Great Spotted Woodpecker |
45 | Great Tit |
46 | Green Sandpiper |
47 | Green Woodpecker |
48 | Greenfinch |
49 | Greenshank |
50 | Grey Heron |
51 | Grey Partridge |
52 | Grey Wagtail |
53 | Greylag Goose |
54 | Herring Gull |
55 | Hobby |
56 | House Martin |
57 | House Sparrow |
58 | Jack Snipe |
59 | Jackdaw |
60 | Jay |
61 | Kestrel |
62 | Kingfisher |
63 | Lapwing |
64 | Lesser Black-backed Gull |
65 | Lesser Redpoll |
66 | Lesser Whitethroat |
67 | Linnet |
68 | Little Egret |
69 | Little Grebe |
70 | Little Ringed Plover |
71 | Long-tailed Tit |
72 | Magpie |
73 | Mallard |
74 | Mandarin |
75 | Marsh Harrier |
76 | Marsh Tit |
77 | Meadow Pipit |
78 | Mediterranean Gull |
79 | Merlin |
80 | Mistle Thrush |
81 | Moorhen |
82 | Mute Swan |
83 | Nuthatch |
84 | Oystercatcher |
85 | Peregrine |
86 | Pheasant |
87 | Pied Wagtail |
88 | Pintail |
89 | Pochard |
90 | Raven |
91 | Red Kite |
92 | Red-legged Partridge |
93 | Redshank |
94 | Redwing |
95 | Reed Bunting |
96 | Reed Warbler |
97 | Ringed Plover |
98 | Robin |
99 | Rock Pipit |
100 | Rook |
101 | Sand Martin |
102 | Sanderling |
103 | Sedge Warbler |
104 | Shelduck |
105 | Shoveler |
106 | Siskin |
107 | Skylark |
108 | Snipe |
109 | Song Thrush |
110 | Sparrowhawk |
111 | Spotted Flycatcher |
112 | Spotted Redshank |
113 | Starling |
114 | Stock Dove |
115 | Swallow |
116 | Swift |
117 | Tawny Owl |
117 | Teal |
118 | Tree Pipit |
119 | Treecreeper |
120 | Tufted Duck |
121 | Turtle Dove |
122 | Water Rail |
123 | Wheatear |
124 | Whimbrel |
125 | Whinchat |
126 | Whitethroat |
127 | Wigeon |
128 | Willow Warbler |
129 | Wood Sandpiper |
130 | Woodcock |
131 | Woodpigeon |
132 | Wren |
133 | Yellow Wagtail |
134 | Yellow-legged Gull |
135 | Yellowhammer |
136 | Crossbill |
137 | Short-eared Owl |
Patch Year List 2013
- Home
- Birds recorded at Salford Priors GP
- Salford Priors GP - Conservation Importance
- Salford Priors GP Key Locations
- Salford Priors GP History
- Salford Priors GP Butterflies
- Salford Priors GP 2014
- Salford Priors GP 2015
- Salford Priors GP 2016
- Salford Priors GP 2017
- Salford Priors GP 2018
- Salford Priors GP 2019
- Salford Priors GP 2020
- Salford Priors GP 2021
- Salford Priors GP 2022
- Salford Priors Pictorial Tour
- Year List 2014
- Studley Castle & Sewage Works
- Spurn birding
- Butterflies of 2020
- UK Butterflies
Salford Priors GP 2019
Subscribe to:
Posts (Atom)
No comments:
Post a Comment