Our recording area
Map showing close location to Studley
Hawfinch in church yard 2018
Black Redstart (2019/20)
Little Owl (2019)
Hawfinch in church yard 2018
Black Redstart (2019/20)
Little Owl (2019)
The areas run from Castle Farm to the church which has now been extended to the sewage works. The area has a real mix of habitats including arable farming, woodland, open grassland and a river. The Sewage works is off limits but you can observe what is flying in and out from the perimeter.
I'm trying to undertake some research in terms of historical records that I will post if I make any progress. My best sightings on this patch have included Great White Egret, Hawfinch, Black Redstart, Cetti's Warbler, Tree Sparrow & Little Owl. Richard's old sightings included a amazing 127 Common Snipe, a Jack Snipe, 362 Black-headed Gulls, a Turtle Dove & Yellow Wagtail all from 1986. Chris's highlights were Tree Sparrow, Little & Barn Owl, Cuckoo, Marsh Tit, Common Redstart, Mealy & Lesser Redpoll & a Spotted Flycatcher.
2020 sightings - updated 19th April (Contributions from myself, MC & RH)
1 | Black-headed Gull |
2 | Blackbird |
3 | Blackcap |
4 | Blackcap |
5 | Blue Tit |
6 | Bullfinch |
7 | Buzzard |
8 | Canada Goose |
9 | Carrion Crow |
10 | Cetti's Warbler |
11 | Chaffinch |
12 | Chiffchaff |
13 | Coal Tit |
14 | Collared Dove |
15 | Common Gull |
16 | Common Sandpiper |
17 | Common Snipe |
18 | Common Tern |
19 | Common Whitethroat |
20 | Coot |
21 | Cormorant |
22 | Cuckoo |
23 | Dunnock |
24 | Feral Pigeon / Rock Dove |
25 | Fieldfare |
26 | Gadwall |
27 | Garden Warbler |
28 | Goldcrest |
29 | Goldfinch |
30 | Goosander |
31 | Great Black-backed Gull |
32 | Great Crested Grebe |
33 | Great Spotted Woodpecker |
34 | Great Tit |
35 | Grey Heron |
36 | Grey Wagtail |
37 | Greylag Goose |
38 | Herring Gull |
39 | House Martin |
40 | House Sparrow |
41 | Jack Snipe |
42 | Jackdaw |
43 | Jay |
44 | Kestrel |
45 | Lapwing |
46 | Lesser Black-backed Gull |
47 | Lesser Whitethroat |
48 | Linnet |
49 | Little Egret |
50 | Little Grebe |
51 | Little Ringed Plover |
52 | Long-tailed Tit |
53 | Magpie |
54 | Mallard |
55 | Marsh Tit |
56 | Meadow Pipit |
57 | Merlin |
58 | Mistle Thrush |
59 | Moorhen |
60 | Mute Swan |
61 | Nuthatch |
62 | Oystercatcher |
63 | Peregrine |
64 | Pheasant |
65 | Pied Wagtail |
66 | Pochard |
67 | Raven |
68 | Red Kite |
69 | Red-crested Pochard |
70 | Red-legged Partridge |
71 | Redwing |
72 | Reed Bunting |
73 | Reed Warbler |
74 | Robin |
75 | Rook |
76 | Sand Martin |
77 | Sedge Warbler |
78 | Shelduck |
79 | Shelduck |
80 | Shoveler |
81 | Skylark |
82 | Song Thrush |
83 | Sparrowhawk |
84 | Starling |
85 | Stock Dove |
86 | Stonechat |
87 | Swallow |
88 | Teal |
89 | Treecreeper |
90 | Tufted Duck |
91 | Water Rail |
92 | Wheatear |
93 | Wigeon |
94 | Willow Warbler |
95 | Woodcock |
96 | Woodpigeon |
97 | Wren |
98 | Yellow Wagtail |
99 | Yellow-legged Gull |
100 | Yellowhammer |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment